Club | Section | Name | Phone | |
|
|
|
|
|
Nayland College | Women | Brendan Crichton | 547 9769 |
|
Nelson College | Men | Richard Capenerhurst | 548 3099 ext 889 |
|
Nelson College for Girls | Women | Conal Parkes | 548 8405 |
|
Waimea College | Women | Mike Beeby | 544-6099 ext 842 |
|
|
|
|
|
|
Nelson United | Juniors | Neil Allen | 546 6500 |
|
Nelson United | Men/Women | Richard Scott | 546 4248 |
|
|
|
|
|
|
Suburbs | Juniors | Dawn Stowell | 547 5689 |
|
Suburbs | Men/Women | Stephen Alder | 547 3215 |
|
|
|
|
|
|
Waimea Plains Appleby/Wakefield/Brightwater) | Juniors | | |
|
Waimea Plains | Women | Janine Basalaj | 541 8851 |
|
Wakefield | Men | Geoff Nieman | 548 5003 |
|
|
|
|
|
|
Nelson City | Juniors/Men/Women | Sonia Malpas | 545 0494 |
|
|
|
|
|
|
Golden Bay | Juniors/Men | Adge Tucker | 03 525 8778 |
|
|
|
|
|
|
Mapua | Men | Toby Wild | 540 2030 |
|
| Junior | Tony Jemmett | 540 3664 |
|
| Women | Bridget Wild | 540 2030 |
|
|
|
|
|
|
Metro | Juniors | Helen Ward | 546 6555 |
|
Metro | Men | Paul Kernot | 547 8376, 027 2488955 |
|
|
|
|
|
|
Motueka | Juniors | Ian Mason, Sandra Hill | 035 280097, 035 286265 |
|
Motueka | Men/Women | Clinton Bloomfield | 03 528 8651 |
|
|
|
|
|
|
Richmond | Men/Women | Stu Reid | 548 9326 |
|
Richmond | Junior | Mark Ditzel | 544 5929 | |
|
|
|
|
|
Tahunanui | Junior | Trent Dallimore | 5486947 |
|
Tahunanui | Men | Steve Fraser | 021 280 1985 |
|
|
|
|
|
|
Upper Moutere | Juniors | Wendy Wallis | 543 2168 | |
|
|
|
|
|
NN Referees |
| Ian Hull | 548 4048 |
|